Short Sleeve Black Tab Shirt 35% cotton 65% poly
As low as
$49.00
In stock
SKU
10
Ecclesiastical Apparel Size Chart
Full Cut Sizing
Size | Fit Chest | Accual Chest | Backlength |
14 | 40 | 42 1/2 | 32 |
14 1/2 | 41 | 43 1/2 | 32 |
15 | 42 | 44 1/2 | 32 1/4 |
15 1/2 | 43 | 45 1/2 | 32 1/4 |
16 | 44 | 46 1/2 | 32 1/2 |
16 1/2 | 45 | 47 1/2 | 32 1/2 |
17 | 46 | 48 1/2 | 32 1/2 |
17 1/2 | 48 | 50 1/2 | 32 3/4 |
18 | 50 | 52 1/2 | 33 |
18 1/2 | 52 | 54 1/2 | 33 |
19 | 54 | 56 1/2 | 33 |
19 1/2 | 56 | 58 1/2 | 33 1/4 |
20 | 58 | 60 1/2 | 33 1/2 |
20 1/2 | 60 | 62 1/2 | 33 1/2 |
Ample Sizing
Neck | Fit Chest | Accual Chest | Backlength |
17 | 50 | 54 1/2 | 36 |
17 1/2 | 52 | 56 1/2 | 36 |
18 | 54 | 58 1/2 | 36 1/4 |
18 1/2 | 56 | 60 1/2 | 36 1/2 |
19 | 58 | 62 1/2 | 36 1/2 |
19 1/2 | 60 | 64 1/2 | 36 3/4 |
20 | 62 | 66 1/2 | 37 |
21 | 63 | 67 3/4 | 37 1/4 |
22 | 65 | 69 1/4 | 37 1/2 |
Extra Ample Sizing
Neck | Fit Chest | Accual Chest | Backlength |
20 | 72 | 75 | 38 |
21 | 72 | 75 | 38 |
22 | 72 | 75 | 38 |
Sleeve lengths
32/33 - 34/35 - 36/37 - 38/39 - 40
Not all sleeve lengths are available in all neck sizes
Short-Sleeve Black Clergy Shirt
- 65% Poly 35% cotton easy care fabric
- Tab Collar
- High-quality sewing
- Ethically Produced in Benin Africa
Write Your Own Review